 | Data as Provided by Maldives Airports Company Limited. |
| No | LEASE OF EQUIPMENTS & VEHICLE | CHARGE |
| 01 | Air Condition Unit | | |
| | Internal Cooling | US $ 85.00 | Hour |
| | External Cooling | US $ 60.00 | Start up |
| 02 | Air Starter Unit | US $ 60.00 | Hour |
| 03 | Ground Power Unit | US $ 70.00 | Hour |
| 04 | Tractor | MRf 100.00 | Hour |
| 05 | Baggage Cart (S) | MRf 40.00 | Hour |
| 06 | Baggage Cart (L) | MRf 50.00 | Hour |
| 07 | Forklift 03 Tons | MRf 175.00 | Hour |
| 08 | Forklift 05 Tons | MRf 200.00 | Hour |
| 09 | Forklift 10 Tons | MRf 300.00 | Hour |
| 10 | Cart | MRf 50.00 | Hour |
| 11 | Loader Baggage | MRf 500.00 | Hour |
| 12 | Excavator Small | MRf 400.00 | Hour |
| 13 | Excavator Large | MRf 600.00 | Hour |
| 14 | Lorry | MRf 200.00 | Hour |
| 15 | Heavy Trailer | MRf 200.00 | Hour |
| 16 | Concrete Machine | MRf 100.00 | 24 Hours |
| 17 | Crane 03 Tons | MRf 2000.00 |
Hour | |
ALL OPS OFFICERS ARE KINDLY REQUESTED TO OBTAIN PERMISSION FORM
C.C.U BEFORE LEASING ANY VEHICLE / EQUIPMENT LISTED ABOVE 'facts and figures are subject to change without prior notice' top^ |
|  | 
 | 
 | |  |